|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MON | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | WAS | NL | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| 2007 | WAS | NL | 16 | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 7 | 0 | 0 | .077 | .200 | .077 | .277 | 2 |
| 2008 | WAS | NL | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .300 | .000 | .300 | 0 |
| 2009 | SDN | NL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | MON | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | WAS | NL | 34 | 39 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 1 | 14 | 0 | 0 | .077 | .217 | .077 | .294 | 3 |
| 1 season | SDN | NL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (6 seasons) |
40 | 45 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 1 | 15 | 0 | 0 | .067 | .192 | .067 | .259 | 3 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MON | NL | 1 | 2 | .333 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.00 | 17 | 16 | 16 | 1 | 7 | 0 | 10 | 1 | 0 | 51 | 2.667 | 17.0 | 1.0 | 7.0 | 10.0 | 1.43 |
| 2006 | WAS | NL | 1 | 3 | .250 | 4.66 | 6 | 6 | 0 | 0 | 0 | 0 | 36.67 | 43 | 20 | 19 | 2 | 12 | 2 | 16 | 3 | 1 | 163 | 1.500 | 10.6 | 0.5 | 2.9 | 3.9 | 1.33 |
| 2007 | WAS | NL | 4 | 5 | .444 | 3.42 | 16 | 16 | 0 | 0 | 0 | 0 | 97.33 | 86 | 42 | 37 | 9 | 25 | 2 | 65 | 5 | 2 | 399 | 1.140 | 8.0 | 0.8 | 2.3 | 6.0 | 2.60 |
| 2008 | WAS | NL | 1 | 5 | .167 | 5.83 | 12 | 12 | 0 | 0 | 0 | 0 | 63.33 | 88 | 47 | 41 | 5 | 23 | 2 | 39 | 1 | 2 | 296 | 1.753 | 12.5 | 0.7 | 3.3 | 5.5 | 1.70 |
| 2009 | SDN | NL | 1 | 1 | .500 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 12.00 | 15 | 7 | 7 | 1 | 3 | 0 | 7 | 1 | 0 | 56 | 1.500 | 11.2 | 0.8 | 2.2 | 5.2 | 2.33 |
| 2010 | TOR | AL | 1 | 2 | .333 | 2.61 | 4 | 4 | 0 | 0 | 0 | 0 | 20.67 | 24 | 8 | 6 | 1 | 4 | 0 | 14 | 1 | 1 | 91 | 1.355 | 10.5 | 0.4 | 1.7 | 6.1 | 3.50 |
| 1 season | MON | NL | 1 | 2 | .333 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9.00 | 17 | 16 | 16 | 1 | 7 | 0 | 10 | 1 | 0 | 51 | 2.667 | 17.0 | 1.0 | 7.0 | 10.0 | 1.4 |
| 3 seasons | WAS | NL | 6 | 13 | .176 | 4.42 | 34 | 34 | 0 | 0 | 0 | 0 | 197.33 | 217 | 109 | 97 | 16 | 60 | 6 | 120 | 9 | 5 | 858 | 1.404 | 9.9 | 0.7 | 2.7 | 5.5 | 2.0 |
| 1 season | SDN | NL | 1 | 1 | .333 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 12.00 | 15 | 7 | 7 | 1 | 3 | 0 | 7 | 1 | 0 | 56 | 1.500 | 11.2 | 0.8 | 2.2 | 5.2 | 2.3 |
| 0 seasons | TOR | AL | 1 | 2 | .250 | 2.61 | 4 | 4 | 0 | 0 | 0 | 0 | 20.67 | 24 | 8 | 6 | 1 | 4 | 0 | 14 | 1 | 1 | 91 | 1.355 | 10.5 | 0.4 | 1.7 | 6.1 | 3.5 |
|
Total (6 seasons) |
9 | 18 | .333 | 4.74 | 44 | 44 | 0 | 0 | 0 | 0 | 239.00 | 273 | 140 | 126 | 19 | 74 | 6 | 151 | 12 | 6 | 1056 | 1.452 | 10.3 | 0.7 | 2.8 | 5.7 | 2.04 |
| Year | Team | Contract |
|---|---|---|
| 2004 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details |