Jose Hernandez

Jose Antonio (Figueroa) Hernandez


Bats: R, Throws: R
Height: 6'1", Weight: 180 lb.
Born: 7/14/1969 in Rio Piedras
Debut: 08/09/1991
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1991 TEX AL 45 98 8 18 15 2 1 0 4 0 1 3 31 0 0 6 0 2 .184 .208 .224 .432 22
    1992 CLE AL 3 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1994 CHN NL 56 132 18 32 26 2 3 1 9 2 2 8 29 0 1 5 0 4 .242 .291 .326 .617 43
    1995 CHN NL 93 245 37 60 32 11 4 13 40 1 0 13 69 3 0 8 2 8 .245 .281 .482 .762 118
    1996 CHN NL 131 331 52 80 55 14 1 10 41 4 0 24 97 4 1 5 2 10 .242 .293 .381 .674 126
    1997 CHN NL 121 183 33 50 30 8 5 7 26 2 5 14 42 2 0 1 1 5 .273 .323 .486 .810 89
    1998 CHN NL 149 488 76 124 71 23 7 23 75 4 6 40 140 3 1 2 2 12 .254 .311 .471 .782 230
    1999 CHN NL 99 342 57 93 64 12 2 15 43 7 2 40 101 3 5 1 0 5 .272 .357 .450 .807 154
    1999 ATL NL 48 166 22 42 30 8 0 4 19 4 1 12 44 3 0 1 1 5 .253 .302 .373 .675 62
    2000 MIL NL 124 446 51 109 75 22 1 11 59 3 7 41 125 3 6 0 3 12 .244 .315 .372 .687 166
    2001 MIL NL 152 542 67 135 82 26 2 25 78 5 4 39 185 8 2 5 4 9 .249 .300 .443 .743 240
    2002 MIL NL 152 525 72 151 101 24 2 24 73 3 5 52 188 5 4 0 1 19 .288 .356 .478 .834 251
    2003 COL NL 69 257 33 61 46 6 1 8 27 1 1 27 95 0 0 0 2 6 .237 .308 .362 .670 93
    2003 CHN NL 23 69 6 13 7 3 1 2 9 0 0 3 26 0 0 0 0 1 .188 .222 .348 .570 24
    2003 PIT NL 58 193 19 43 30 9 1 3 21 1 0 16 56 0 1 0 3 9 .223 .282 .326 .608 63
    2004 LAN NL 95 211 32 61 35 12 1 13 29 3 1 26 61 6 1 0 0 3 .289 .370 .540 .910 114
    2005 CLE AL 84 234 28 54 41 7 0 6 31 1 3 14 60 0 2 3 3 11 .231 .277 .338 .614 79
    2006 PIT NL 67 120 8 32 27 2 1 2 12 0 0 11 29 0 0 1 0 3 .267 .328 .350 .678 42
    2006 PHI NL 18 32 4 8 5 2 0 1 7 0 0 1 11 0 0 1 0 1 .250 .273 .406 .679 13
    1 season TEX AL 45 98 8 18 15 2 1 0 4 0 1 3 31 0 0 6 0 2 .184 .208 .224 .432 22
    2 seasons CLE AL 87 238 28 54 41 7 0 6 31 1 3 14 62 0 2 3 3 11 .227 .272 .332 .604 79
    7 seasons CHN NL 672 1790 279 452 285 73 23 71 243 20 15 142 504 15 8 22 7 45 .253 .309 .438 .747 784
    1 season ATL NL 48 166 22 42 30 8 0 4 19 4 1 12 44 3 0 1 1 5 .253 .302 .373 .675 62
    3 seasons MIL NL 428 1513 190 395 258 72 5 60 210 11 16 132 498 16 12 5 8 40 .261 .324 .434 .758 657
    1 season COL NL 69 257 33 61 46 6 1 8 27 1 1 27 95 0 0 0 2 6 .237 .308 .362 .670 93
    2 seasons PIT NL 125 313 27 75 57 11 2 5 33 1 0 27 85 0 1 1 3 12 .240 .299 .335 .635 105
    1 season LAN NL 95 211 32 61 35 12 1 13 29 3 1 26 61 6 1 0 0 3 .289 .370 .540 .910 114
    1 season PHI NL 18 32 4 8 5 2 0 1 7 0 0 1 11 0 0 1 0 1 .250 .273 .406 .679 13
    Total
    (15 seasons)
    1587 4618 623 1166 772 193 33 168 603 41 38 384 1391 40 24 39 24 125 .252 .312 .418 .729 1929

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news