|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | CIN | NL | 16 | 43 | 7 | 16 | 15 | 1 | 0 | 0 | 8 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | .372 | .420 | .395 | .815 | 17 |
| 1989 | CIN | NL | 61 | 188 | 17 | 42 | 36 | 4 | 0 | 2 | 11 | 10 | 6 | 9 | 20 | 0 | 1 | 1 | 0 | 5 | .223 | .263 | .277 | .539 | 52 |
| 1989 | LAN | NL | 54 | 147 | 19 | 37 | 29 | 6 | 1 | 1 | 15 | 4 | 3 | 11 | 13 | 0 | 1 | 0 | 0 | 9 | .252 | .308 | .327 | .635 | 48 |
| 1990 | LAN | NL | 137 | 431 | 61 | 131 | 109 | 16 | 4 | 2 | 29 | 15 | 10 | 29 | 31 | 2 | 1 | 3 | 1 | 8 | .304 | .348 | .374 | .722 | 161 |
| 1991 | LAN | NL | 145 | 429 | 59 | 123 | 103 | 16 | 1 | 3 | 38 | 12 | 3 | 37 | 32 | 5 | 5 | 12 | 2 | 16 | .287 | .349 | .350 | .698 | 150 |
| 1992 | LAN | NL | 135 | 347 | 28 | 94 | 83 | 11 | 0 | 0 | 30 | 19 | 7 | 24 | 24 | 3 | 1 | 6 | 2 | 10 | .271 | .318 | .303 | .621 | 105 |
| 1993 | LAN | NL | 107 | 160 | 20 | 38 | 29 | 6 | 1 | 2 | 11 | 3 | 1 | 15 | 15 | 4 | 0 | 1 | 0 | 4 | .237 | .303 | .325 | .628 | 52 |
| 1994 | CIN | NL | 66 | 100 | 13 | 31 | 27 | 3 | 1 | 0 | 14 | 7 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | .310 | .340 | .360 | .700 | 36 |
| 1995 | CIN | NL | 101 | 197 | 32 | 41 | 28 | 8 | 3 | 2 | 16 | 10 | 1 | 14 | 20 | 0 | 0 | 3 | 1 | 6 | .208 | .259 | .310 | .569 | 61 |
| 1996 | CIN | NL | 125 | 302 | 33 | 86 | 62 | 17 | 2 | 5 | 32 | 14 | 6 | 21 | 31 | 1 | 1 | 6 | 3 | 3 | .285 | .330 | .404 | .734 | 122 |
| 1997 | CIN | NL | 120 | 238 | 32 | 65 | 48 | 13 | 1 | 3 | 28 | 4 | 3 | 18 | 18 | 1 | 2 | 3 | 2 | 10 | .273 | .327 | .374 | .701 | 89 |
| 1998 | CIN | NL | 57 | 122 | 12 | 36 | 28 | 8 | 0 | 0 | 10 | 1 | 3 | 8 | 9 | 2 | 1 | 0 | 2 | 8 | .295 | .338 | .361 | .699 | 44 |
| 1998 | NYN | NL | 75 | 168 | 18 | 39 | 26 | 7 | 0 | 6 | 17 | 5 | 2 | 9 | 12 | 1 | 1 | 4 | 2 | 5 | .232 | .272 | .381 | .653 | 64 |
| 1999 | COL | NL | 91 | 158 | 15 | 47 | 35 | 12 | 0 | 0 | 13 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | .297 | .323 | .373 | .697 | 59 |
| 1999 | ARI | NL | 19 | 29 | 2 | 11 | 9 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .379 | .367 | .517 | .884 | 15 |
| 2000 | ARI | NL | 36 | 85 | 9 | 16 | 13 | 1 | 1 | 1 | 13 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | .188 | .209 | .259 | .468 | 22 |
| 2000 | NYN | NL | 76 | 138 | 22 | 42 | 30 | 6 | 3 | 3 | 13 | 8 | 1 | 17 | 17 | 1 | 0 | 2 | 0 | 4 | .304 | .381 | .457 | .837 | 63 |
| 2001 | NYN | NL | 110 | 135 | 12 | 30 | 24 | 5 | 1 | 0 | 9 | 3 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | .222 | .266 | .274 | .540 | 37 |
| 2002 | MIL | NL | 122 | 197 | 23 | 60 | 47 | 8 | 2 | 3 | 17 | 4 | 1 | 14 | 17 | 1 | 2 | 1 | 1 | 4 | .305 | .355 | .411 | .766 | 81 |
| 2003 | CHN | NL | 75 | 131 | 11 | 24 | 20 | 3 | 0 | 1 | 7 | 1 | 0 | 13 | 20 | 3 | 0 | 1 | 1 | 1 | .183 | .255 | .229 | .484 | 30 |
| 2003 | FLO | NL | 13 | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .412 | .286 | .697 | 4 |
| 2004 | FLO | NL | 79 | 95 | 7 | 20 | 14 | 5 | 0 | 1 | 17 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | .211 | .232 | .295 | .527 | 28 |
| 2005 | FLO | NL | 83 | 70 | 5 | 22 | 17 | 4 | 0 | 1 | 13 | 0 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 3 | .314 | .385 | .414 | .799 | 29 |
| 7 seasons | CIN | NL | 546 | 1190 | 146 | 317 | 244 | 54 | 7 | 12 | 119 | 50 | 22 | 80 | 115 | 4 | 5 | 14 | 11 | 32 | .266 | .313 | .354 | .666 | 421 |
| 5 seasons | LAN | NL | 578 | 1514 | 187 | 423 | 353 | 55 | 7 | 8 | 123 | 53 | 24 | 116 | 115 | 14 | 8 | 22 | 5 | 47 | .279 | .333 | .341 | .674 | 516 |
| 3 seasons | NYN | NL | 261 | 441 | 52 | 111 | 80 | 18 | 4 | 9 | 39 | 16 | 5 | 34 | 38 | 2 | 1 | 6 | 2 | 12 | .252 | .305 | .372 | .677 | 164 |
| 1 season | COL | NL | 91 | 158 | 15 | 47 | 35 | 12 | 0 | 0 | 13 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | .297 | .323 | .373 | .697 | 59 |
| 2 seasons | ARI | NL | 55 | 114 | 11 | 27 | 22 | 2 | 1 | 2 | 20 | 6 | 0 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | .237 | .248 | .325 | .572 | 37 |
| 1 season | MIL | NL | 122 | 197 | 23 | 60 | 47 | 8 | 2 | 3 | 17 | 4 | 1 | 14 | 17 | 1 | 2 | 1 | 1 | 4 | .305 | .355 | .411 | .766 | 81 |
| 3 seasons | FLO | NL | 175 | 179 | 15 | 46 | 35 | 9 | 0 | 2 | 31 | 0 | 1 | 13 | 20 | 1 | 1 | 0 | 1 | 6 | .257 | .309 | .341 | .650 | 61 |
| 1 season | CHN | NL | 75 | 131 | 11 | 24 | 20 | 3 | 0 | 1 | 7 | 1 | 0 | 13 | 20 | 3 | 0 | 1 | 1 | 1 | .183 | .255 | .229 | .484 | 30 |
|
Total (18 seasons) |
1903 | 3924 | 460 | 1055 | 836 | 161 | 21 | 37 | 369 | 131 | 54 | 279 | 337 | 26 | 17 | 44 | 25 | 112 | .269 | .318 | .349 | .667 | 1369 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CIN | NL | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |
| 7 seasons | CIN | NL | 0 | 0 | .000 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |
|
Total (18 seasons) |
0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |