Aaron Fultz


Bats: L, Throws: L
Height: 6'0", Weight: 196 lb.
Born: 9/4/1973 in Memphis, TN
Debut: 04/05/2000
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2000 SFN NL 58 6 0 2 2 0 0 0 0 0 0 0 1 0 0 1 0 2 .333 .333 .333 .667 2
    2001 SFN NL 66 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 2
    2002 SFN NL 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2003 TEX AL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 MIN AL 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 PHI NL 62 3 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667 1
    2006 PHI NL 66 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2007 CLE AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons SFN NL 168 12 1 4 4 0 0 0 0 0 0 0 1 0 0 1 0 2 .333 .333 .333 .667 4
    1 season TEX AL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season MIN AL 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons PHI NL 128 7 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 1
    1 season CLE AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (8 seasons)
    464 19 2 5 5 0 0 0 0 0 0 0 3 0 0 1 0 2 .263 .263 .263 .526 5

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2000 SFN NL 5 2 .714 4.67 58 0 18 0 0 1 69.33 67 38 36 8 28 0 62 3 0 299 1.370 8.7 1.0 3.6 8.0 2.21
    2001 SFN NL 3 1 .750 4.56 66 0 17 0 0 1 71.00 70 40 36 9 21 3 67 1 1 300 1.282 8.9 1.1 2.7 8.5 3.19
    2002 SFN NL 2 2 .500 4.79 43 0 12 0 0 0 41.33 47 22 22 4 19 3 31 3 1 185 1.597 10.2 0.9 4.1 6.8 1.63
    2003 TEX AL 1 3 .250 5.21 64 0 10 0 0 0 67.33 75 43 39 9 27 7 53 2 1 296 1.515 10.0 1.2 3.6 7.1 1.96
    2004 MIN AL 3 3 .500 5.04 55 0 16 0 0 1 50.00 50 28 28 5 23 2 37 1 3 216 1.460 9.0 0.9 4.1 6.7 1.61
    2005 PHI NL 4 0 .000 2.24 62 0 16 0 0 0 72.33 47 21 18 6 23 2 54 5 0 286 0.968 5.8 0.7 2.9 6.7 2.35
    2006 PHI NL 3 1 .750 4.54 66 1 12 0 0 0 71.33 80 39 36 7 28 8 62 2 5 317 1.514 10.1 0.9 3.5 7.8 2.21
    2007 CLE AL 4 3 .571 2.92 49 0 10 0 0 0 37.00 31 12 12 2 18 2 28 1 1 158 1.324 7.5 0.5 4.4 6.8 1.56
    3 seasons SFN NL 10 5 .060 4.66 167 0 47 0 0 2 181.67 184 100 94 21 68 6 160 7 2 784 1.387 9.1 1.0 3.4 7.9 2.4
    1 season TEX AL 1 3 .016 5.21 64 0 10 0 0 0 67.33 75 43 39 9 27 7 53 2 1 296 1.515 10.0 1.2 3.6 7.1 2.0
    1 season MIN AL 3 3 .055 5.04 55 0 16 0 0 1 50.00 50 28 28 5 23 2 37 1 3 216 1.460 9.0 0.9 4.1 6.7 1.6
    2 seasons PHI NL 7 1 .055 3.38 128 1 28 0 0 0 143.67 127 60 54 13 51 10 116 7 5 603 1.239 8.0 0.8 3.2 7.3 2.3
    1 season CLE AL 4 3 .082 2.92 49 0 10 0 0 0 37.00 31 12 12 2 18 2 28 1 1 158 1.324 7.5 0.5 4.4 6.8 1.6
    Total
    (8 seasons)
    25 15 .625 4.26 463 1 111 0 0 3 479.67 467 243 227 50 187 27 394 18 12 2057 1.363 8.8 0.9 3.5 7.4 2.11
    Sorry no rumors or news