Wayne Franklin

Gary Wayne Franklin


Bats: L, Throws: L
Height: 6'2", Weight: 195 lb.
Born: 3/9/1974 in Wilmington, DE
Debut: 07/24/2000
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2000 HOU NL 25 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2001 HOU NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 MIL NL 4 6 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 .000 .250 .000 .250 0
    2003 MIL NL 36 59 1 10 9 1 0 0 3 0 0 0 18 0 0 12 0 2 .169 .169 .186 .356 11
    2004 SFN NL 43 3 2 1 1 0 0 0 2 0 0 1 0 0 0 0 1 0 .333 .400 .333 .733 1
    2005 NYA AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 ATL NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons HOU NL 36 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons MIL NL 40 65 1 10 9 1 0 0 3 0 0 2 21 0 0 12 0 2 .154 .179 .169 .348 11
    1 season SFN NL 43 3 2 1 1 0 0 0 2 0 0 1 0 0 0 0 1 0 .333 .400 .333 .733 1
    1 season NYA AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season ATL NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (7 seasons)
    143 70 3 11 10 1 0 0 5 0 0 3 22 0 0 12 1 2 .157 .189 .171 .361 12

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2000 HOU NL 0 0 0 5.48 25 0 4 0 0 0 21.33 24 14 13 2 12 1 21 4 0 103 1.688 10.1 0.8 5.1 8.9 1.75
    2001 HOU NL 0 0 0 6.75 11 0 3 0 0 0 12.00 17 9 9 4 9 0 9 0 0 60 2.167 12.8 3.0 6.8 6.8 1.00
    2002 MIL NL 2 1 .667 2.63 4 4 0 0 0 0 24.00 16 8 7 1 17 1 17 0 0 103 1.375 6.0 0.4 6.4 6.4 1.00
    2003 MIL NL 10 13 .435 5.50 36 34 1 1 1 0 194.67 201 129 119 36 94 2 116 10 3 870 1.515 9.3 1.7 4.3 5.4 1.23
    2004 SFN NL 2 1 .667 6.39 43 2 8 0 0 0 50.67 55 37 36 11 22 2 40 3 0 227 1.520 9.8 2.0 3.9 7.1 1.82
    2005 NYA AL 0 1 .000 6.39 13 0 2 0 0 0 12.67 11 12 9 1 8 0 10 1 0 57 1.500 7.8 0.7 5.7 7.1 1.25
    2006 ATL NL 0 0 0 7.04 11 0 3 0 0 0 7.67 8 6 6 2 6 2 3 0 0 35 1.826 9.4 2.3 7.0 3.5 0.50
    2 seasons HOU NL 0 0 .000 5.94 36 0 7 0 0 0 33.33 41 23 22 6 21 1 30 4 0 163 1.860 11.1 1.6 5.7 8.1 1.4
    2 seasons MIL NL 12 14 .300 5.19 40 38 1 1 1 0 218.67 217 137 126 37 111 3 133 10 3 973 1.500 8.9 1.5 4.6 5.5 1.2
    1 season SFN NL 2 1 .047 6.39 43 2 8 0 0 0 50.67 55 37 36 11 22 2 40 3 0 227 1.520 9.8 2.0 3.9 7.1 1.8
    1 season NYA AL 0 1 .000 6.39 13 0 2 0 0 0 12.67 11 12 9 1 8 0 10 1 0 57 1.500 7.8 0.7 5.7 7.1 1.2
    1 season ATL NL 0 0 .000 7.04 11 0 3 0 0 0 7.67 8 6 6 2 6 2 3 0 0 35 1.826 9.4 2.3 7.0 3.5 0.5
    Total
    (7 seasons)
    14 16 .467 5.54 143 40 21 1 1 0 323.00 332 215 199 57 168 8 216 18 3 1455 1.548 9.3 1.6 4.7 6.0 1.29
    Sorry no rumors or news