|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | AL | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2007 | TEX | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | MIN | AL | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | TEX | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | BAL | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (3 seasons) |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | AL | 1 | 0 | .000 | 5.31 | 42 | 0 | 20 | 0 | 0 | 0 | 59.33 | 75 | 36 | 35 | 8 | 22 | 4 | 26 | 6 | 4 | 275 | 1.635 | 11.4 | 1.2 | 3.3 | 3.9 | 1.18 |
| 2007 | TEX | AL | 4 | 6 | .400 | 5.16 | 33 | 2 | 10 | 0 | 0 | 1 | 68.00 | 78 | 42 | 39 | 8 | 32 | 4 | 42 | 1 | 5 | 307 | 1.618 | 10.3 | 1.1 | 4.2 | 5.6 | 1.31 |
| 2009 | TEX | AL | 0 | 0 | 0 | 4.50 | 17 | 0 | 6 | 0 | 0 | 0 | 18.00 | 18 | 9 | 9 | 0 | 6 | 2 | 8 | 0 | 0 | 72 | 1.333 | 9.0 | 0.0 | 3.0 | 4.0 | 1.33 |
| 2011 | BAL | AL | 2 | 2 | .500 | 3.44 | 19 | 0 | 4 | 0 | 0 | 0 | 18.33 | 12 | 7 | 7 | 2 | 5 | 0 | 10 | 0 | 1 | 72 | 0.927 | 5.9 | 1.0 | 2.5 | 4.9 | 2.00 |
| 1 season | MIN | AL | 1 | 0 | .024 | 5.31 | 42 | 0 | 20 | 0 | 0 | 0 | 59.33 | 75 | 36 | 35 | 8 | 22 | 4 | 26 | 6 | 4 | 275 | 1.635 | 11.4 | 1.2 | 3.3 | 3.9 | 1.2 |
| 1 season | TEX | AL | 4 | 6 | .080 | 5.02 | 50 | 2 | 16 | 0 | 0 | 1 | 86.00 | 96 | 51 | 48 | 8 | 38 | 6 | 50 | 1 | 5 | 379 | 1.558 | 10.0 | 0.8 | 4.0 | 5.2 | 1.3 |
| 1 season | BAL | AL | 2 | 2 | .105 | 3.44 | 19 | 0 | 4 | 0 | 0 | 0 | 18.33 | 12 | 7 | 7 | 2 | 5 | 0 | 10 | 0 | 1 | 72 | 0.927 | 5.9 | 1.0 | 2.5 | 4.9 | 2.0 |
|
Total (3 seasons) |
7 | 8 | .467 | 4.95 | 111 | 2 | 40 | 0 | 0 | 1 | 163.67 | 183 | 94 | 90 | 18 | 65 | 10 | 86 | 7 | 10 | 726 | 1.515 | 10.1 | 1.0 | 3.6 | 4.7 | 1.32 |
| Year | Team | Contract |
|---|---|---|
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Signing Bonus | Contract details |
| 2009 | Contract details |