Ray Durham

Ray Durham


Bats: B, Throws: R
Height: 5'8", Weight: 170 lb.
Born: 11/30/1971 in Charlotte, NC
Debut: 04/26/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 CHA AL 125 471 68 121 81 27 6 7 51 18 5 31 83 2 6 5 4 8 .257 .309 .384 .693 181
    1996 CHA AL 156 557 79 153 105 33 5 10 65 30 4 58 95 4 10 7 7 6 .275 .350 .406 .755 226
    1997 CHA AL 155 634 106 172 129 27 5 11 53 33 16 61 96 0 6 2 8 14 .271 .337 .382 .719 242
    1998 CHA AL 158 635 126 181 119 35 8 19 67 36 9 73 105 3 6 6 3 5 .285 .363 .455 .818 289
    1999 CHA AL 153 612 109 181 130 30 8 13 60 34 11 73 105 1 4 3 2 9 .296 .373 .435 .808 266
    2000 CHA AL 151 614 121 172 111 35 9 17 75 25 13 75 105 0 7 5 8 13 .280 .361 .450 .810 276
    2001 CHA AL 152 611 104 163 91 42 10 20 65 23 10 64 110 3 4 6 6 10 .267 .337 .466 .804 285
    2002 CHA AL 96 345 71 103 72 20 2 9 48 20 5 49 59 0 5 8 4 13 .299 .390 .446 .836 154
    2002 OAK AL 54 219 43 60 36 14 4 6 22 6 2 24 34 1 2 2 1 2 .274 .350 .457 .806 100
    2003 SFN NL 110 410 61 117 74 30 5 8 33 7 7 50 82 2 3 4 2 4 .285 .366 .441 .807 181
    2004 SFN NL 120 471 95 133 80 28 8 17 65 10 4 57 60 3 6 4 4 6 .282 .364 .484 .848 228
    2005 SFN NL 142 497 67 144 99 33 0 12 62 6 3 48 59 2 7 1 7 19 .290 .356 .429 .785 213
    2006 SFN NL 137 498 79 146 83 30 7 26 93 7 2 51 61 6 2 2 2 17 .293 .360 .538 .898 268
    2007 SFN NL 138 464 56 101 67 21 2 11 71 10 2 53 75 6 2 0 9 18 .218 .295 .343 .638 159
    2008 SFN NL 87 263 43 77 51 23 0 3 32 6 2 38 49 0 2 0 1 6 .293 .385 .414 .799 109
    2008 MIL NL 41 107 21 30 15 12 0 3 13 2 2 15 23 1 0 0 0 1 .280 .369 .477 .845 51
    8 seasons CHA AL 1146 4479 784 1246 838 249 53 106 484 219 73 484 758 13 48 42 42 78 .278 .352 .428 .780 1919
    1 season OAK AL 54 219 43 60 36 14 4 6 22 6 2 24 34 1 2 2 1 2 .274 .350 .457 .806 100
    6 seasons SFN NL 734 2603 401 718 454 165 22 77 356 46 20 297 386 19 22 11 25 70 .276 .352 .445 .797 1158
    1 season MIL NL 41 107 21 30 15 12 0 3 13 2 2 15 23 1 0 0 0 1 .280 .369 .477 .845 51
    Total
    (14 seasons)
    1975 7408 1249 2054 1343 440 79 192 875 273 97 820 1201 34 72 55 68 151 .277 .352 .436 .788 3228

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news