Mike DeJean

Michael Dwain DeJean


Bats: R, Throws: R
Height: 6'2", Weight: 205 lb.
Born: 9/28/1970 in Baton Rouge, LA
Debut: 05/02/1997
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1997 COL NL 55 3 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 .333 .333 .667 .000 2
    1998 COL NL 59 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 .000 .000 .000 .000 0
    1999 COL NL 57 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2000 COL NL 54 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MIL NL 75 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2002 MIL NL 68 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2003 MIL NL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 SLN NL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 BAL AL 37 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2004 NYN NL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 NYN NL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 COL NL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 COL NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 seasons COL NL 265 12 0 1 0 1 0 0 0 0 0 0 6 0 0 1 0 1 .083 .083 .167 .250 2
    3 seasons MIL NL 201 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    1 season SLN NL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season BAL AL 37 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons NYN NL 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (10 seasons)
    567 17 0 1 0 1 0 0 0 0 0 0 10 0 0 1 0 1 .059 .059 .118 .176 2

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1997 COL NL 5 0 .000 3.99 55 0 15 0 0 2 67.67 74 34 30 4 24 2 38 3 2 295 1.448 9.8 0.5 3.2 5.1 1.58
    1998 COL NL 3 1 .750 3.03 59 1 9 0 0 2 74.33 78 29 25 4 24 1 27 1 3 307 1.372 9.4 0.5 2.9 3.3 1.12
    1999 COL NL 2 4 .333 8.41 56 0 17 0 0 0 61.00 83 61 57 13 32 8 31 2 3 288 1.885 12.2 1.9 4.7 4.6 0.97
    2000 COL NL 4 4 .500 4.89 54 0 15 0 0 0 53.33 54 31 29 9 30 6 34 0 5 235 1.575 9.1 1.5 5.1 5.7 1.13
    2001 MIL NL 4 2 .667 2.77 75 0 19 0 0 2 84.33 75 31 26 4 39 7 68 9 8 371 1.352 8.0 0.4 4.2 7.3 1.74
    2002 MIL NL 1 5 .167 3.12 68 0 60 0 0 27 75.00 66 28 26 7 39 8 65 2 7 326 1.400 7.9 0.8 4.7 7.8 1.67
    2003 MIL NL 4 7 .364 4.87 58 0 40 0 0 18 64.67 69 38 35 12 27 7 58 1 3 286 1.485 9.6 1.7 3.8 8.1 2.15
    2003 SLN NL 1 1 .500 4.00 18 0 5 0 0 1 18.00 17 8 8 1 12 0 13 1 0 79 1.611 8.5 0.5 6.0 6.5 1.08
    2004 BAL AL 0 5 .000 6.13 37 0 12 0 0 0 39.67 49 29 27 2 28 6 36 6 2 197 1.941 11.1 0.5 6.4 8.2 1.29
    2004 NYN NL 0 0 0 1.69 17 0 8 0 0 0 21.33 21 5 4 0 5 2 24 2 2 91 1.219 8.9 0.0 2.1 10.1 4.80
    2005 NYN NL 3 1 .750 6.31 28 0 12 0 0 0 25.67 36 19 18 3 18 2 17 1 2 131 2.104 12.6 1.1 6.3 6.0 0.94
    2005 COL NL 2 3 .400 3.19 38 0 7 0 0 0 36.67 26 14 13 0 12 1 35 2 3 151 1.036 6.4 0.0 2.9 8.6 2.92
    2006 COL NL 1 0 .000 0.00 2 0 1 0 0 0 1.67 1 0 0 0 2 0 0 0 0 8 1.800 5.4 0.0 10.8 0.0 0.00
    6 seasons COL NL 17 12 .064 4.70 264 1 64 0 0 4 294.67 316 169 154 30 124 18 165 8 16 1284 1.493 9.7 0.9 3.8 5.0 1.3
    3 seasons MIL NL 9 14 .045 3.50 201 0 119 0 0 47 224.00 210 97 87 23 105 22 191 12 18 983 1.406 8.4 0.9 4.2 7.7 1.8
    1 season SLN NL 1 1 .056 4.00 18 0 5 0 0 1 18.00 17 8 8 1 12 0 13 1 0 79 1.611 8.5 0.5 6.0 6.5 1.1
    2 seasons NYN NL 3 1 .067 4.21 45 0 20 0 0 0 47.00 57 24 22 3 23 4 41 3 4 222 1.702 10.9 0.6 4.4 7.9 1.8
    1 season BAL AL 0 5 .000 6.13 37 0 12 0 0 0 39.67 49 29 27 2 28 6 36 6 2 197 1.941 11.1 0.5 6.4 8.2 1.3
    Total
    (10 seasons)
    30 33 .476 4.30 565 1 220 0 0 52 623.33 649 327 298 59 292 50 446 30 40 2765 1.510 9.4 0.9 4.2 6.4 1.53
    Sorry no rumors or news