|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SFN | NL | 9 | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .115 | .148 | .154 | .302 | 4 |
| 1992 | SFN | NL | 98 | 321 | 31 | 72 | 57 | 7 | 4 | 4 | 24 | 8 | 4 | 26 | 63 | 3 | 0 | 3 | 2 | 11 | .224 | .281 | .308 | .589 | 99 |
| 1993 | SFN | NL | 153 | 549 | 54 | 155 | 123 | 21 | 5 | 6 | 70 | 11 | 10 | 38 | 91 | 2 | 5 | 8 | 7 | 16 | .282 | .331 | .372 | .702 | 204 |
| 1994 | SFN | NL | 108 | 385 | 38 | 91 | 68 | 14 | 6 | 3 | 30 | 23 | 3 | 30 | 74 | 2 | 3 | 3 | 2 | 7 | .236 | .295 | .327 | .623 | 126 |
| 1995 | SFN | NL | 138 | 509 | 56 | 124 | 87 | 29 | 3 | 5 | 58 | 24 | 9 | 38 | 109 | 1 | 3 | 4 | 3 | 7 | .244 | .298 | .342 | .640 | 174 |
| 1996 | SLN | NL | 129 | 491 | 64 | 136 | 106 | 20 | 4 | 6 | 35 | 33 | 15 | 33 | 89 | 4 | 1 | 2 | 4 | 13 | .277 | .321 | .371 | .692 | 182 |
| 1997 | SLN | NL | 154 | 576 | 75 | 153 | 100 | 39 | 5 | 9 | 61 | 30 | 10 | 33 | 109 | 4 | 3 | 2 | 5 | 19 | .266 | .306 | .398 | .704 | 229 |
| 1998 | SLN | NL | 90 | 355 | 59 | 83 | 59 | 19 | 1 | 4 | 29 | 19 | 6 | 40 | 51 | 1 | 2 | 3 | 2 | 10 | .234 | .313 | .327 | .640 | 116 |
| 1998 | TEX | AL | 52 | 186 | 30 | 53 | 35 | 12 | 1 | 5 | 24 | 5 | 5 | 13 | 32 | 0 | 1 | 3 | 3 | 6 | .285 | .330 | .441 | .771 | 82 |
| 1999 | TEX | AL | 133 | 465 | 69 | 134 | 94 | 21 | 5 | 14 | 52 | 8 | 6 | 39 | 100 | 1 | 4 | 9 | 3 | 6 | .288 | .346 | .445 | .792 | 207 |
| 2000 | TEX | AL | 148 | 513 | 70 | 124 | 84 | 21 | 5 | 14 | 54 | 11 | 7 | 42 | 92 | 1 | 3 | 12 | 3 | 21 | .242 | .301 | .384 | .685 | 197 |
| 2001 | CHA | AL | 135 | 433 | 62 | 114 | 80 | 21 | 4 | 9 | 60 | 10 | 7 | 33 | 72 | 2 | 3 | 9 | 7 | 16 | .263 | .315 | .393 | .708 | 170 |
| 2002 | CHA | AL | 112 | 342 | 51 | 86 | 63 | 14 | 2 | 7 | 35 | 5 | 1 | 20 | 67 | 0 | 3 | 7 | 4 | 7 | .251 | .295 | .365 | .661 | 125 |
| 2003 | MIL | NL | 146 | 483 | 49 | 110 | 82 | 16 | 1 | 11 | 39 | 5 | 2 | 49 | 92 | 10 | 3 | 4 | 4 | 25 | .228 | .301 | .333 | .634 | 161 |
| 2004 | COL | NL | 146 | 574 | 95 | 160 | 112 | 36 | 4 | 8 | 54 | 10 | 5 | 48 | 125 | 0 | 4 | 24 | 2 | 13 | .279 | .338 | .397 | .735 | 228 |
| 2005 | ARI | NL | 143 | 522 | 59 | 141 | 107 | 28 | 4 | 2 | 44 | 13 | 3 | 38 | 105 | 0 | 1 | 10 | 2 | 19 | .270 | .320 | .351 | .670 | 183 |
| 2006 | WAS | NL | 87 | 305 | 36 | 82 | 59 | 22 | 1 | 0 | 27 | 8 | 3 | 19 | 53 | 3 | 4 | 5 | 5 | 8 | .269 | .315 | .348 | .663 | 106 |
| 2006 | CIN | NL | 50 | 149 | 13 | 35 | 25 | 8 | 0 | 2 | 13 | 6 | 3 | 11 | 32 | 0 | 1 | 2 | 1 | 3 | .235 | .290 | .329 | .619 | 49 |
| 2007 | TOR | AL | 69 | 189 | 23 | 48 | 33 | 14 | 0 | 1 | 12 | 2 | 1 | 14 | 50 | 0 | 1 | 3 | 3 | 8 | .254 | .304 | .344 | .648 | 65 |
| 2007 | BOS | AL | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 |
| 5 seasons | SFN | NL | 506 | 1790 | 179 | 445 | 337 | 72 | 18 | 18 | 184 | 66 | 26 | 133 | 343 | 8 | 11 | 18 | 14 | 42 | .249 | .302 | .339 | .641 | 607 |
| 3 seasons | SLN | NL | 373 | 1422 | 198 | 372 | 265 | 78 | 10 | 19 | 125 | 82 | 31 | 106 | 249 | 9 | 6 | 7 | 11 | 42 | .262 | .313 | .371 | .684 | 527 |
| 3 seasons | TEX | AL | 333 | 1164 | 169 | 311 | 213 | 54 | 11 | 33 | 130 | 24 | 18 | 94 | 224 | 2 | 8 | 24 | 9 | 33 | .267 | .324 | .418 | .741 | 486 |
| 2 seasons | CHA | AL | 247 | 775 | 113 | 200 | 143 | 35 | 6 | 16 | 95 | 15 | 8 | 53 | 139 | 2 | 6 | 16 | 11 | 23 | .258 | .307 | .381 | .687 | 295 |
| 1 season | MIL | NL | 146 | 483 | 49 | 110 | 82 | 16 | 1 | 11 | 39 | 5 | 2 | 49 | 92 | 10 | 3 | 4 | 4 | 25 | .228 | .301 | .333 | .634 | 161 |
| 1 season | COL | NL | 146 | 574 | 95 | 160 | 112 | 36 | 4 | 8 | 54 | 10 | 5 | 48 | 125 | 0 | 4 | 24 | 2 | 13 | .279 | .338 | .397 | .735 | 228 |
| 1 season | ARI | NL | 143 | 522 | 59 | 141 | 107 | 28 | 4 | 2 | 44 | 13 | 3 | 38 | 105 | 0 | 1 | 10 | 2 | 19 | .270 | .320 | .351 | .670 | 183 |
| 1 season | WAS | NL | 87 | 305 | 36 | 82 | 59 | 22 | 1 | 0 | 27 | 8 | 3 | 19 | 53 | 3 | 4 | 5 | 5 | 8 | .269 | .315 | .348 | .663 | 106 |
| 1 season | CIN | NL | 50 | 149 | 13 | 35 | 25 | 8 | 0 | 2 | 13 | 6 | 3 | 11 | 32 | 0 | 1 | 2 | 1 | 3 | .235 | .290 | .329 | .619 | 49 |
| 1 season | BOS | AL | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 |
| 1 season | TOR | AL | 69 | 189 | 23 | 48 | 33 | 14 | 0 | 1 | 12 | 2 | 1 | 14 | 50 | 0 | 1 | 3 | 3 | 8 | .254 | .304 | .344 | .648 | 65 |
|
Total (17 seasons) |
2108 | 7379 | 935 | 1904 | 1376 | 363 | 55 | 110 | 723 | 231 | 100 | 565 | 1415 | 34 | 45 | 113 | 62 | 218 | .258 | .312 | .367 | .679 | 2707 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|