Jeff Cirillo

Jeffrey Howard Cirillo


Bats: R, Throws: R
Height: 6'2", Weight: 190 lb.
Born: 9/23/1969 in Pasadena, CA
Debut: 05/11/1994
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1994 ML4 AL 39 126 17 30 18 9 0 3 12 0 1 11 16 0 2 0 0 4 .238 .309 .381 .690 48
    1995 ML4 AL 125 328 57 91 59 19 4 9 39 7 2 47 42 0 4 1 4 8 .277 .371 .442 .813 145
    1996 ML4 AL 158 566 101 184 118 46 5 15 83 4 9 58 69 0 7 6 6 14 .325 .391 .504 .894 285
    1997 ML4 AL 154 580 74 167 109 46 2 10 82 4 3 60 74 0 14 4 3 13 .288 .367 .426 .793 247
    1998 MIL NL 156 604 97 194 148 31 1 14 68 10 4 79 88 3 4 5 2 26 .321 .402 .445 .847 269
    1999 MIL NL 157 607 98 198 147 35 1 15 88 7 4 75 83 4 5 3 7 15 .326 .401 .461 .862 280
    2000 COL NL 157 598 111 195 129 53 2 11 115 3 4 67 72 4 6 1 12 19 .326 .392 .477 .869 285
    2001 COL NL 138 528 72 165 118 26 4 17 83 12 2 43 63 6 5 1 9 15 .312 .364 .473 .838 250
    2002 SEA AL 146 485 51 121 95 20 0 6 54 8 4 31 67 0 9 13 9 12 .249 .301 .328 .629 159
    2003 SEA AL 87 258 24 53 40 11 0 2 23 1 1 24 32 1 5 4 2 6 .205 .284 .271 .555 70
    2004 SDN NL 33 75 12 16 12 3 0 1 7 0 0 5 14 0 0 0 1 0 .213 .259 .293 .553 22
    2005 MIL NL 77 185 29 52 33 15 0 4 23 4 2 23 22 0 4 7 0 3 .281 .373 .427 .800 79
    2006 MIL NL 112 263 33 84 65 16 0 3 23 1 1 21 33 0 1 3 2 8 .319 .369 .414 .784 109
    2007 MIN AL 50 153 18 40 27 9 2 2 21 2 0 15 13 0 1 3 2 9 .261 .327 .386 .713 59
    2007 ARI NL 28 40 6 8 4 4 0 0 6 0 0 4 6 0 0 0 0 1 .200 .273 .300 .573 12
    4 seasons ML4 AL 476 1600 249 472 304 120 11 37 216 15 15 176 201 0 27 11 13 39 .295 .372 .453 .825 725
    4 seasons MIL NL 502 1659 257 528 393 97 2 36 202 22 11 198 226 7 14 18 11 52 .318 .393 .444 .837 737
    2 seasons COL NL 295 1126 183 360 247 79 6 28 198 15 6 110 135 10 11 2 21 34 .320 .379 .475 .854 535
    2 seasons SEA AL 233 743 75 174 135 31 0 8 77 9 5 55 99 1 14 17 11 18 .234 .295 .308 .603 229
    1 season SDN NL 33 75 12 16 12 3 0 1 7 0 0 5 14 0 0 0 1 0 .213 .259 .293 .553 22
    1 season MIN AL 50 153 18 40 27 9 2 2 21 2 0 15 13 0 1 3 2 9 .261 .327 .386 .713 59
    1 season ARI NL 28 40 6 8 4 4 0 0 6 0 0 4 6 0 0 0 0 1 .200 .273 .300 .573 12
    Total
    (14 seasons)
    1617 5396 800 1598 1122 343 21 112 727 63 37 563 694 18 67 51 59 153 .296 .366 .430 .796 2319

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2007 ARI NL 0 0 0 0.00 1 0 1 0 0 0 1.00 0 0 0 0 2 0 1 0 0 5 2.000 0.0 0.0 18.0 9.0 0.50
    1 season ARI NL 0 0 .000 0.00 1 0 1 0 0 0 1.00 0 0 0 0 2 0 1 0 0 5 2.000 0.0 0.0 18.0 9.0 0.5
    Total
    (14 seasons)
    0 0 0 0.00 1 0 1 0 0 0 1.00 0 0 0 0 2 0 1 0 0 5 2.000 0.0 0.0 18.0 9.0 0.50
    Sorry no rumors or news