Jeromy Burnitz

Jeromy Neal Burnitz


Bats: L, Throws: R
Height: 6'0", Weight: 190 lb.
Born: 4/15/1969 in Westminster, CA
Debut: 06/21/1993
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1993 NYN NL 86 263 49 64 35 10 6 13 38 3 6 38 66 4 1 2 2 2 .243 .339 .475 .814 125
    1994 NYN NL 45 143 26 34 27 4 0 3 15 1 1 23 45 0 1 1 0 2 .238 .347 .329 .676 47
    1995 CLE AL 9 7 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .714 .286 5
    1996 CLE AL 71 128 30 36 19 10 0 7 26 2 1 25 31 1 2 0 0 3 .281 .406 .523 .930 67
    1996 ML4 AL 23 72 8 17 11 4 0 2 14 2 0 8 16 1 2 0 2 1 .236 .321 .375 .696 27
    1997 ML4 AL 153 494 85 139 67 37 8 27 85 20 13 75 111 8 5 3 0 8 .281 .382 .553 .934 273
    1998 MIL NL 161 609 92 160 93 28 1 38 125 7 4 70 158 7 4 1 7 9 .263 .339 .499 .838 304
    1999 MIL NL 130 467 87 126 58 33 2 33 103 7 3 91 124 7 16 0 6 11 .270 .402 .561 .963 262
    2000 MIL NL 161 564 91 131 69 29 2 31 98 6 4 99 121 10 14 0 9 12 .232 .356 .456 .811 257
    2001 MIL NL 154 562 104 141 71 32 4 34 100 0 4 80 150 9 5 0 4 8 .251 .347 .504 .851 283
    2002 NYN NL 154 479 65 103 69 15 0 19 54 10 7 58 135 5 10 1 2 11 .215 .311 .365 .677 175
    2003 NYN NL 65 234 38 64 28 18 0 18 45 1 4 21 55 6 4 0 0 4 .274 .344 .581 .925 136
    2003 LAN NL 61 230 25 47 30 4 0 13 32 4 0 14 57 3 1 0 1 1 .204 .252 .391 .643 90
    2004 COL NL 150 540 94 153 82 30 4 37 110 5 6 58 124 7 5 0 3 7 .283 .356 .559 .916 302
    2005 CHN NL 160 605 84 156 99 31 2 24 87 5 4 57 109 3 3 1 5 12 .258 .322 .435 .757 263
    2006 PIT NL 111 313 35 72 44 12 0 16 49 1 1 22 74 4 5 0 2 8 .230 .289 .422 .711 132
    4 seasons NYN NL 350 1119 178 265 159 47 6 53 152 15 18 140 301 15 16 4 4 19 .237 .329 .432 .761 483
    2 seasons CLE AL 80 135 34 40 22 11 0 7 26 2 1 25 31 1 2 0 0 3 .296 .414 .533 .947 72
    2 seasons ML4 AL 176 566 93 156 78 41 8 29 99 22 13 83 127 9 7 3 2 9 .276 .374 .530 .904 300
    4 seasons MIL NL 606 2202 374 558 291 122 9 136 426 20 15 340 553 33 39 1 26 40 .253 .359 .502 .862 1106
    1 season LAN NL 61 230 25 47 30 4 0 13 32 4 0 14 57 3 1 0 1 1 .204 .252 .391 .643 90
    1 season COL NL 150 540 94 153 82 30 4 37 110 5 6 58 124 7 5 0 3 7 .283 .356 .559 .916 302
    1 season CHN NL 160 605 84 156 99 31 2 24 87 5 4 57 109 3 3 1 5 12 .258 .322 .435 .757 263
    1 season PIT NL 111 313 35 72 44 12 0 16 49 1 1 22 74 4 5 0 2 8 .230 .289 .422 .711 132
    Total
    (14 seasons)
    1694 5710 917 1447 805 298 29 315 981 74 58 739 1376 75 78 9 43 99 .253 .345 .481 .826 2748

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news