Ricky Bottalico

Ricky Paul Bottalico


Bats: L, Throws: R
Height: 6'1", Weight: 200 lb.
Born: 8/26/1969 in New Britain, CT
Debut: 07/29/1994
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1994 PHI NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 PHI NL 62 5 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000 0
    1996 PHI NL 61 3 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .667 .000 2
    1997 PHI NL 69 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1998 PHI NL 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 SLN NL 68 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0
    2000 KCA AL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 PHI NL 66 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 .000 2
    2002 PHI NL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 ARI NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 NYN NL 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2005 MIL NL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons PHI NL 330 12 1 2 0 2 0 0 1 0 0 0 7 0 0 1 0 0 .167 .167 .333 .500 4
    1 season SLN NL 68 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0
    1 season KCA AL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season ARI NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season NYN NL 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1 season MIL NL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (12 seasons)
    562 17 1 2 0 2 0 0 1 0 0 0 8 0 0 1 0 1 .118 .118 .235 .353 4

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1994 PHI NL 0 0 0 0.00 3 0 3 0 0 0 3.00 3 0 0 0 1 0 3 0 0 13 1.333 9.0 0.0 3.0 9.0 3.00
    1995 PHI NL 5 3 .625 2.46 62 0 20 0 0 1 87.67 50 25 24 7 42 3 87 4 1 350 1.049 5.1 0.7 4.3 8.9 2.07
    1996 PHI NL 4 5 .444 3.19 61 0 56 0 0 34 67.67 47 24 24 6 23 2 74 2 3 269 1.034 6.3 0.8 3.1 9.8 3.22
    1997 PHI NL 2 5 .286 3.65 69 0 61 0 0 34 74.00 68 31 30 7 42 4 89 2 3 324 1.486 8.3 0.9 5.1 10.8 2.12
    1998 PHI NL 1 5 .167 6.44 39 0 28 0 0 6 43.33 54 31 31 7 25 5 27 1 2 206 1.823 11.2 1.5 5.2 5.6 1.08
    1999 SLN NL 3 7 .300 4.91 68 0 40 0 0 20 73.33 83 45 40 8 49 1 66 3 6 347 1.800 10.2 1.0 6.0 8.1 1.35
    2000 KCA AL 9 6 .600 4.83 62 0 50 0 0 16 72.67 65 40 39 12 41 3 56 2 5 319 1.459 8.1 1.5 5.1 6.9 1.37
    2001 PHI NL 3 4 .429 3.90 66 0 18 0 0 3 67.00 58 31 29 11 25 2 57 4 5 281 1.239 7.8 1.5 3.4 7.7 2.28
    2002 PHI NL 0 3 .000 4.61 30 0 6 0 0 0 27.33 33 16 14 3 13 2 24 2 2 128 1.683 10.9 1.0 4.3 7.9 1.85
    2003 ARI NL 1 0 .000 5.40 2 0 0 0 0 0 1.67 3 1 1 0 2 1 2 0 0 10 3.000 16.2 0.0 10.8 10.8 1.00
    2004 NYN NL 3 2 .600 3.38 60 0 8 0 0 0 69.33 54 30 26 3 34 7 61 4 3 296 1.269 7.0 0.4 4.4 7.9 1.79
    2005 MIL NL 2 2 .500 4.54 40 0 11 0 0 2 41.67 43 24 21 7 19 0 29 3 7 187 1.488 9.3 1.5 4.1 6.3 1.53
    7 seasons PHI NL 15 25 .045 3.70 330 0 192 0 0 78 370.00 313 158 152 41 171 18 361 15 16 1571 1.308 7.6 1.0 4.2 8.8 2.1
    1 season SLN NL 3 7 .044 4.91 68 0 40 0 0 20 73.33 83 45 40 8 49 1 66 3 6 347 1.800 10.2 1.0 6.0 8.1 1.3
    1 season KCA AL 9 6 .145 4.83 62 0 50 0 0 16 72.67 65 40 39 12 41 3 56 2 5 319 1.459 8.1 1.5 5.1 6.9 1.4
    1 season ARI NL 1 0 .500 5.40 2 0 0 0 0 0 1.67 3 1 1 0 2 1 2 0 0 10 3.000 16.2 0.0 10.8 10.8 1.0
    1 season NYN NL 3 2 .050 3.38 60 0 8 0 0 0 69.33 54 30 26 3 34 7 61 4 3 296 1.269 7.0 0.4 4.4 7.9 1.8
    1 season MIL NL 2 2 .050 4.54 40 0 11 0 0 2 41.67 43 24 21 7 19 0 29 3 7 187 1.488 9.3 1.5 4.1 6.3 1.5
    Total
    (12 seasons)
    33 42 .440 3.99 562 0 301 0 0 116 628.67 561 298 279 71 316 30 575 27 37 2730 1.395 8.0 1.0 4.5 8.2 1.82
    Sorry no rumors or news