Pat Borders

Patrick Lance Borders


Bats: R, Throws: R
Height: 6'2", Weight: 200 lb.
Born: 5/14/1963 in Columbus, OH
Debut: 04/06/1988
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1988 TOR AL 56 154 15 42 28 6 3 5 21 0 0 3 24 0 0 2 1 5 .273 .285 .448 .733 69
    1989 TOR AL 94 241 22 62 47 11 1 3 29 2 1 11 45 2 1 1 2 7 .257 .290 .349 .639 84
    1990 TOR AL 125 346 36 99 58 24 2 15 49 0 1 18 57 2 0 1 3 17 .286 .319 .497 .816 172
    1991 TOR AL 105 291 22 71 49 17 0 5 36 0 0 11 45 1 1 6 3 8 .244 .271 .354 .625 103
    1992 TOR AL 138 480 47 116 75 26 2 13 53 1 1 33 75 3 2 1 5 11 .242 .290 .385 .676 185
    1993 TOR AL 138 488 38 124 85 30 0 9 55 2 2 20 66 2 2 7 3 18 .254 .285 .371 .656 181
    1994 TOR AL 85 295 24 73 56 13 1 3 26 1 1 15 50 0 0 1 0 7 .247 .284 .329 .613 97
    1995 KCA AL 52 143 14 33 20 8 1 4 13 0 0 7 22 1 0 0 0 1 .231 .267 .385 .651 55
    1995 HOU NL 11 35 1 4 4 0 0 0 0 0 0 2 7 1 0 0 0 2 .114 .162 .114 .276 4
    1996 SLN NL 26 69 3 22 19 3 0 0 4 0 1 1 14 0 0 1 0 1 .319 .329 .362 .691 25
    1996 CAL AL 19 57 6 13 8 3 0 2 8 0 1 3 11 0 0 1 0 1 .228 .267 .386 .653 22
    1996 CHA AL 31 94 6 26 22 1 0 3 6 0 0 5 18 0 0 3 0 2 .277 .313 .383 .696 36
    1997 CLE AL 55 159 17 47 35 7 1 4 15 0 2 9 27 0 2 0 0 5 .296 .341 .428 .769 68
    1998 CLE AL 54 160 12 38 32 6 0 0 6 0 2 10 40 0 2 2 1 3 .237 .289 .275 .564 44
    1999 CLE AL 6 20 2 6 5 0 1 0 3 0 1 0 3 0 0 0 0 0 .300 .300 .400 .700 8
    1999 TOR AL 6 14 1 3 2 0 0 1 3 0 0 1 2 0 0 0 0 0 .214 .267 .429 .695 6
    2001 SEA AL 5 6 1 3 3 0 0 0 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 .000 3
    2002 SEA AL 4 4 0 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 .250 3
    2003 SEA AL 12 14 1 2 1 1 0 0 1 0 0 1 5 0 0 0 0 0 .143 .200 .214 .414 3
    2004 SEA AL 19 53 6 10 7 2 0 1 5 1 1 1 12 0 0 1 0 2 .189 .204 .283 .487 15
    2004 MIN AL 19 42 3 12 8 4 0 0 5 2 0 0 10 0 1 1 0 0 .286 .302 .381 .683 16
    2005 SEA AL 39 117 12 23 17 5 0 1 7 0 0 4 22 1 1 2 1 4 .197 .228 .265 .493 31
    8 seasons TOR AL 747 2309 205 590 400 127 9 54 272 6 6 112 364 10 6 19 17 73 .256 .290 .388 .678 897
    1 season KCA AL 52 143 14 33 20 8 1 4 13 0 0 7 22 1 0 0 0 1 .231 .267 .385 .651 55
    1 season HOU NL 11 35 1 4 4 0 0 0 0 0 0 2 7 1 0 0 0 2 .114 .162 .114 .276 4
    1 season CAL AL 19 57 6 13 8 3 0 2 8 0 1 3 11 0 0 1 0 1 .228 .267 .386 .653 22
    1 season CHA AL 31 94 6 26 22 1 0 3 6 0 0 5 18 0 0 3 0 2 .277 .313 .383 .696 36
    1 season SLN NL 26 69 3 22 19 3 0 0 4 0 1 1 14 0 0 1 0 1 .319 .329 .362 .691 25
    3 seasons CLE AL 115 339 31 91 72 13 2 4 24 0 5 19 70 0 4 2 1 8 .268 .314 .354 .668 120
    5 seasons SEA AL 79 194 20 40 29 9 0 2 14 1 1 6 41 1 1 4 1 6 .206 .233 .284 .516 55
    1 season MIN AL 19 42 3 12 8 4 0 0 5 2 0 0 10 0 1 1 0 0 .286 .302 .381 .683 16
    Total
    (17 seasons)
    1099 3282 289 831 582 168 12 69 346 9 14 155 557 13 12 31 19 94 .253 .288 .375 .663 1230

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB