David Bell

David Michael Bell


Bats: R, Throws: R
Height: 5'10", Weight: 170 lb.
Born: 9/14/1972 in Cincinnati, OH
Debut: 05/03/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 CLE AL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1995 SLN NL 39 144 13 36 25 7 2 2 19 1 2 4 25 0 2 0 1 0 .250 .278 .368 .646 53
    1996 SLN NL 62 145 12 31 24 6 0 1 9 1 1 10 22 2 1 0 1 3 .214 .268 .276 .543 40
    1997 SLN NL 66 142 9 30 20 7 2 1 12 1 0 10 28 2 0 2 1 2 .211 .261 .310 .571 44
    1998 SLN NL 4 9 0 2 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .222 .222 .333 .556 3
    1998 CLE AL 107 340 37 89 56 21 2 10 41 0 4 22 54 4 2 1 5 8 .262 .306 .424 .730 144
    1998 SEA AL 21 80 11 26 18 8 0 0 8 0 0 5 8 0 0 0 0 3 .325 .365 .425 .790 34
    1999 SEA AL 157 597 92 160 106 31 2 21 78 7 4 58 90 0 2 3 7 7 .268 .331 .432 .763 258
    2000 SEA AL 133 454 57 112 75 24 2 11 47 2 3 42 66 0 6 6 4 11 .247 .316 .381 .697 173
    2001 SEA AL 135 470 62 122 79 28 0 15 64 2 1 28 59 1 3 5 4 8 .260 .303 .415 .718 195
    2002 SFN NL 154 552 82 144 93 29 2 20 73 1 2 54 80 2 9 6 7 18 .261 .333 .429 .762 237
    2003 PHI NL 85 297 32 58 40 14 0 4 37 0 0 41 40 1 4 0 6 7 .195 .296 .283 .579 84
    2004 PHI NL 143 533 67 155 103 33 1 18 77 1 1 57 75 4 6 2 5 14 .291 .363 .458 .821 244
    2005 PHI NL 150 557 53 138 96 31 1 10 61 0 1 47 69 6 5 4 4 24 .248 .310 .361 .671 201
    2006 PHI NL 92 324 39 90 65 17 2 6 34 1 0 32 38 2 3 3 3 11 .278 .345 .398 .743 129
    2006 MIL NL 53 180 21 46 30 10 2 4 29 2 1 18 30 1 1 0 2 7 .256 .323 .400 .723 72
    2 seasons CLE AL 109 342 37 89 56 21 2 10 41 0 4 22 54 4 2 1 5 8 .260 .305 .421 .726 144
    4 seasons SLN NL 171 440 34 99 70 21 4 4 40 3 3 24 78 4 3 2 3 5 .225 .268 .318 .586 140
    4 seasons SEA AL 446 1601 222 420 278 91 4 47 197 11 8 133 223 1 11 14 15 29 .262 .320 .412 .733 660
    1 season SFN NL 154 552 82 144 93 29 2 20 73 1 2 54 80 2 9 6 7 18 .261 .333 .429 .762 237
    4 seasons PHI NL 470 1711 191 441 304 95 4 38 209 2 2 177 222 13 18 9 18 56 .258 .331 .385 .715 658
    1 season MIL NL 53 180 21 46 30 10 2 4 29 2 1 18 30 1 1 0 2 7 .256 .323 .400 .723 72
    Total
    (12 seasons)
    1403 4826 587 1239 831 267 18 123 589 19 20 428 687 25 44 32 50 123 .257 .320 .396 .716 1911

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news