Tony Batista

Leocadio Batista


Bats: R, Throws: R
Height: 6'0", Weight: 180 lb.
Born: 12/9/1973 in Puerto Plata
Debut: 06/03/1996
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 OAK AL 74 238 38 71 53 10 2 6 25 7 3 19 49 0 1 0 2 2 .298 .350 .433 .783 103
    1997 OAK AL 68 188 22 38 23 10 1 4 18 2 2 14 31 0 2 3 0 8 .202 .265 .330 .594 62
    1998 ARI NL 106 293 46 80 45 16 1 18 41 1 1 18 52 0 3 0 4 7 .273 .318 .519 .836 152
    1999 ARI NL 44 144 16 37 27 5 0 5 21 2 0 16 17 3 2 0 2 1 .257 .335 .396 .731 57
    1999 TOR AL 98 375 61 107 55 25 1 26 79 2 0 22 79 1 4 3 5 11 .285 .328 .565 .893 212
    2000 TOR AL 154 620 96 163 88 32 2 41 114 5 4 35 121 1 6 0 3 15 .263 .307 .519 .827 322
    2001 TOR AL 72 271 29 56 31 11 1 13 45 0 1 13 66 1 4 0 3 2 .207 .251 .399 .649 108
    2001 BAL AL 84 308 41 82 49 16 5 12 42 5 1 19 47 1 0 0 4 7 .266 .305 .468 .773 144
    2002 BAL AL 161 615 90 150 82 36 1 31 87 5 4 50 107 9 11 0 6 13 .244 .309 .457 .766 281
    2003 BAL AL 161 631 76 148 101 20 1 26 99 4 3 28 102 4 5 0 6 20 .235 .270 .393 .663 248
    2004 MON NL 157 606 76 146 82 30 2 32 110 14 6 26 78 4 4 4 10 14 .241 .272 .455 .728 276
    2006 MIN AL 50 178 24 42 25 12 0 5 21 0 1 15 27 1 2 0 0 5 .236 .303 .388 .690 69
    2007 WAS NL 80 101 10 26 21 3 0 2 16 0 0 12 14 3 3 0 2 4 .257 .347 .347 .694 35
    2 seasons OAK AL 142 426 60 109 76 20 3 10 43 9 5 33 80 0 3 3 2 10 .256 .312 .387 .700 165
    2 seasons ARI NL 150 437 62 117 72 21 1 23 62 3 1 34 69 3 5 0 6 8 .268 .324 .478 .802 209
    3 seasons TOR AL 324 1266 186 326 174 68 4 80 238 7 5 70 266 3 14 3 11 28 .258 .301 .507 .808 642
    3 seasons BAL AL 406 1554 207 380 232 72 7 69 228 14 8 97 256 14 16 0 16 40 .245 .293 .433 .726 673
    1 season MON NL 157 606 76 146 82 30 2 32 110 14 6 26 78 4 4 4 10 14 .241 .272 .455 .728 276
    1 season MIN AL 50 178 24 42 25 12 0 5 21 0 1 15 27 1 2 0 0 5 .236 .303 .388 .690 69
    1 season WAS NL 80 101 10 26 21 3 0 2 16 0 0 12 14 3 3 0 2 4 .257 .347 .347 .694 35
    Total
    (11 seasons)
    1309 4568 625 1146 682 226 17 221 718 47 26 287 790 28 47 10 47 109 .251 .299 .453 .752 2069

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news